Usage statistics for www.fattorianticaforconia.com.it

Summary Period: July 2015
Generated 01-Aug-2015 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 122730
Total Files 111818
Total Pages 66947
Total Visits 5167
Total kB Files 1460305
Total kB In 0
Total kB Out 0
Total Unique Sites 3032
Total Unique URLs 1836
Total Unique Referrers 578
Total Unique User Agents 117
. Avg Max
Hits per Hour 164 3977
Hits per Day 3959 16460
Files per Day 3607 15970
Pages per Day 2159 14479
Sites per Day 97 295
Visits per Day 166 318
kB Files per Day 47107 106151
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.11% 111818
Code 206 - Partial Content 0.06% 70
Code 301 - Moved Permanently 1.32% 1626
Code 302 - Found 0.04% 51
Code 304 - Not Modified 3.89% 4773
Code 403 - Forbidden 0.64% 787
Code 404 - Not Found 2.93% 3598
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2526 2.06% 2176 1.95% 625 0.93% 178 3.44% 142 4.68% 47931 3.28% 0 0.00% 0 0.00%
2 1954 1.59% 1746 1.56% 461 0.69% 122 2.36% 90 2.97% 30356 2.08% 0 0.00% 0 0.00%
3 3002 2.45% 2550 2.28% 1301 1.94% 120 2.32% 111 3.66% 43598 2.99% 0 0.00% 0 0.00%
4 1501 1.22% 1361 1.22% 461 0.69% 116 2.25% 93 3.07% 26054 1.78% 0 0.00% 0 0.00%
5 16150 13.16% 15655 14.00% 13927 20.80% 171 3.31% 112 3.69% 106151 7.27% 0 0.00% 0 0.00%
6 2623 2.14% 2325 2.08% 906 1.35% 164 3.17% 117 3.86% 44251 3.03% 0 0.00% 0 0.00%
7 2428 1.98% 1939 1.73% 1088 1.63% 179 3.46% 144 4.75% 36568 2.50% 0 0.00% 0 0.00%
8 2030 1.65% 1790 1.60% 1261 1.88% 113 2.19% 84 2.77% 18459 1.26% 0 0.00% 0 0.00%
9 4864 3.96% 4606 4.12% 3638 5.43% 122 2.36% 99 3.27% 39634 2.71% 0 0.00% 0 0.00%
10 3010 2.45% 2619 2.34% 1227 1.83% 135 2.61% 108 3.56% 40133 2.75% 0 0.00% 0 0.00%
11 5506 4.49% 5321 4.76% 4210 6.29% 145 2.81% 131 4.32% 45690 3.13% 0 0.00% 0 0.00%
12 2049 1.67% 1793 1.60% 859 1.28% 179 3.46% 197 6.50% 26856 1.84% 0 0.00% 0 0.00%
13 16460 13.41% 15970 14.28% 14479 21.63% 318 6.15% 295 9.73% 103199 7.07% 0 0.00% 0 0.00%
14 6598 5.38% 6207 5.55% 4547 6.79% 226 4.37% 225 7.42% 59963 4.11% 0 0.00% 0 0.00%
15 2516 2.05% 2143 1.92% 852 1.27% 202 3.91% 168 5.54% 42689 2.92% 0 0.00% 0 0.00%
16 2192 1.79% 1924 1.72% 768 1.15% 210 4.06% 177 5.84% 42460 2.91% 0 0.00% 0 0.00%
17 3318 2.70% 3059 2.74% 953 1.42% 214 4.14% 151 4.98% 56727 3.88% 0 0.00% 0 0.00%
18 2573 2.10% 2349 2.10% 1030 1.54% 210 4.06% 136 4.49% 38900 2.66% 0 0.00% 0 0.00%
19 7662 6.24% 7333 6.56% 5376 8.03% 232 4.49% 193 6.37% 73786 5.05% 0 0.00% 0 0.00%
20 3290 2.68% 2884 2.58% 798 1.19% 211 4.08% 156 5.15% 53346 3.65% 0 0.00% 0 0.00%
21 3920 3.19% 3067 2.74% 1637 2.45% 161 3.12% 122 4.02% 58896 4.03% 0 0.00% 0 0.00%
22 2236 1.82% 1950 1.74% 592 0.88% 153 2.96% 117 3.86% 34235 2.34% 0 0.00% 0 0.00%
23 2638 2.15% 2307 2.06% 699 1.04% 168 3.25% 136 4.49% 41255 2.83% 0 0.00% 0 0.00%
24 2258 1.84% 2105 1.88% 668 1.00% 144 2.79% 94 3.10% 36209 2.48% 0 0.00% 0 0.00%
25 2687 2.19% 2292 2.05% 691 1.03% 132 2.55% 108 3.56% 45150 3.09% 0 0.00% 0 0.00%
26 2550 2.08% 2322 2.08% 445 0.66% 119 2.30% 107 3.53% 47483 3.25% 0 0.00% 0 0.00%
27 2465 2.01% 2267 2.03% 585 0.87% 136 2.63% 137 4.52% 42378 2.90% 0 0.00% 0 0.00%
28 3007 2.45% 2475 2.21% 642 0.96% 133 2.57% 114 3.76% 44418 3.04% 0 0.00% 0 0.00%
29 2638 2.15% 2322 2.08% 666 0.99% 157 3.04% 124 4.09% 47643 3.26% 0 0.00% 0 0.00%
30 3343 2.72% 2669 2.39% 940 1.40% 142 2.75% 97 3.20% 43660 2.99% 0 0.00% 0 0.00%
31 2736 2.23% 2292 2.05% 615 0.92% 194 3.75% 163 5.38% 42226 2.89% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4463 3.64% 136 4241 3.79% 90 2800 4.18% 1563 48439 3.32% 0 0 0.00% 0 0 0.00%
1 86 2695 2.20% 82 2559 2.29% 68 2138 3.19% 615 19063 1.31% 0 0 0.00% 0 0 0.00%
2 70 2190 1.78% 66 2055 1.84% 56 1760 2.63% 553 17145 1.17% 0 0 0.00% 0 0 0.00%
3 59 1858 1.51% 56 1749 1.56% 43 1355 2.02% 456 14147 0.97% 0 0 0.00% 0 0 0.00%
4 32 1019 0.83% 27 853 0.76% 17 551 0.82% 372 11530 0.79% 0 0 0.00% 0 0 0.00%
5 46 1453 1.18% 40 1243 1.11% 27 854 1.28% 641 19876 1.36% 0 0 0.00% 0 0 0.00%
6 149 4631 3.77% 139 4322 3.87% 127 3951 5.90% 939 29105 1.99% 0 0 0.00% 0 0 0.00%
7 66 2047 1.67% 56 1739 1.56% 38 1200 1.79% 878 27224 1.86% 0 0 0.00% 0 0 0.00%
8 91 2844 2.32% 80 2493 2.23% 24 766 1.14% 1655 51302 3.51% 0 0 0.00% 0 0 0.00%
9 135 4196 3.42% 113 3510 3.14% 32 1006 1.50% 2139 66319 4.54% 0 0 0.00% 0 0 0.00%
10 258 8004 6.52% 233 7236 6.47% 142 4419 6.60% 2908 90140 6.17% 0 0 0.00% 0 0 0.00%
11 241 7482 6.10% 226 7014 6.27% 164 5108 7.63% 2519 78077 5.35% 0 0 0.00% 0 0 0.00%
12 256 7961 6.49% 231 7168 6.41% 117 3635 5.43% 3222 99871 6.84% 0 0 0.00% 0 0 0.00%
13 256 7941 6.47% 237 7347 6.57% 130 4054 6.06% 3208 99440 6.81% 0 0 0.00% 0 0 0.00%
14 168 5234 4.26% 149 4635 4.15% 71 2206 3.30% 2362 73219 5.01% 0 0 0.00% 0 0 0.00%
15 144 4471 3.64% 131 4090 3.66% 63 1966 2.94% 1850 57355 3.93% 0 0 0.00% 0 0 0.00%
16 223 6928 5.64% 201 6259 5.60% 91 2832 4.23% 3140 97325 6.66% 0 0 0.00% 0 0 0.00%
17 320 9949 8.11% 295 9164 8.20% 189 5871 8.77% 3617 112128 7.68% 0 0 0.00% 0 0 0.00%
18 217 6734 5.49% 203 6299 5.63% 116 3625 5.41% 2570 79677 5.46% 0 0 0.00% 0 0 0.00%
19 243 7542 6.15% 217 6745 6.03% 125 3898 5.82% 3051 94566 6.48% 0 0 0.00% 0 0 0.00%
20 146 4540 3.70% 135 4202 3.76% 72 2239 3.34% 1861 57699 3.95% 0 0 0.00% 0 0 0.00%
21 146 4545 3.70% 131 4075 3.64% 78 2429 3.63% 2146 66537 4.56% 0 0 0.00% 0 0 0.00%
22 190 5891 4.80% 170 5274 4.72% 93 2887 4.31% 2311 71656 4.91% 0 0 0.00% 0 0 0.00%
23 261 8112 6.61% 243 7546 6.75% 174 5397 8.06% 2531 78467 5.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1836 Total URLs
# Hits kB F kB In kB Out URL
1 42646 34.75% 186749 12.79% 0 0.00% 0 0.00% /wp-login.php
2 7773 6.33% 1902 0.13% 0 0.00% 0 0.00% /wp-cron.php
3 1453 1.18% 11091 0.76% 0 0.00% 0 0.00% /
4 1154 0.94% 755 0.05% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 1118 0.91% 30180 2.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 1115 0.91% 3210 0.22% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
7 1107 0.90% 909 0.06% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-plus/css/black/colorbox.min.css
8 1104 0.90% 4454 0.30% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.5.9-min.js
9 1101 0.90% 3014 0.21% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
10 1099 0.90% 5479 0.38% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 1099 0.90% 1103 0.08% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/js/front.js
12 1097 0.89% 1130 0.08% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/css/front.css
13 1074 0.88% 671 0.05% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
14 953 0.78% 3483 0.24% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
15 893 0.73% 6472 0.44% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/jquery.cycle.all.min.js
16 889 0.72% 1091 0.07% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/jqueryslidemenu.js
17 883 0.72% 460 0.03% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/fancy.css
18 883 0.72% 468 0.03% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/fade.js
19 883 0.72% 5573 0.38% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/style.css
20 882 0.72% 893 0.06% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/jqueryslidemenu.css
21 881 0.72% 21446 1.47% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/jquery-1.4.2.min.js
22 878 0.72% 958 0.07% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/colorbox.css
23 877 0.71% 1805 0.12% 0 0.00% 0 0.00% /wp-content/plugins/smooth-scrolling-links-ssl/smoothscroll.js
24 877 0.71% 24925 1.71% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/Tuffy_500-Tuffy_700-Tuffy_italic_500.font.js
25 876 0.71% 767 0.05% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/s3slider.css
26 874 0.71% 793 0.05% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/contact-form.js
27 874 0.71% 6615 0.45% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/cufon-yui.js
28 743 0.61% 3286 0.23% 0 0.00% 0 0.00% /wp-login.php/
29 649 0.53% 295 0.02% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
30 647 0.53% 1032 0.07% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css

Top 10 of 1836 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42646 34.75% 186749 12.79% 0 0.00% 0 0.00% /wp-login.php
2 1118 0.91% 30180 2.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
3 877 0.71% 24925 1.71% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/Tuffy_500-Tuffy_700-Tuffy_italic_500.font.js
4 881 0.72% 21446 1.47% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/jquery-1.4.2.min.js
5 1453 1.18% 11091 0.76% 0 0.00% 0 0.00% /
6 6 0.00% 10491 0.72% 0 0.00% 0 0.00% /wp-content/uploads/2013/05/ArticoloSuFattoria.pdf
7 874 0.71% 6615 0.45% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/cufon-yui.js
8 893 0.73% 6472 0.44% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/js/jquery.cycle.all.min.js
9 883 0.72% 5573 0.38% 0 0.00% 0 0.00% /wp-content/themes/minibuzz/style.css
10 1099 0.90% 5479 0.38% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js

Top 10 of 895 Total Entry Pages
# Hits Visits URL
1 1453 1.18% 1051 25.70% /
2 42646 34.75% 323 7.90% /wp-login.php
3 7773 6.33% 154 3.77% /wp-cron.php
4 295 0.24% 153 3.74% /fattoria-didattica/
5 271 0.22% 120 2.93% /ospitalita/ristorazione/
6 317 0.26% 118 2.89% /ospitalita/bungalow/
7 350 0.29% 87 2.13% /fattoria/
8 283 0.23% 57 1.39% /contattaci/
9 116 0.09% 28 0.68% /attrazioni-turistiche/
10 342 0.28% 26 0.64% /wp-admin/admin-ajax.php

Top 10 of 911 Total Exit Pages
# Hits Visits URL
1 1453 1.18% 657 19.78% /
2 42646 34.75% 336 10.11% /wp-login.php
3 7773 6.33% 153 4.61% /wp-cron.php
4 283 0.23% 44 1.32% /contattaci/
5 295 0.24% 44 1.32% /fattoria-didattica/
6 271 0.22% 41 1.23% /ospitalita/ristorazione/
7 350 0.29% 35 1.05% /fattoria/
8 317 0.26% 29 0.87% /ospitalita/bungalow/
9 200 0.16% 22 0.66% /ospitalita/
10 323 0.26% 21 0.63% /offertelast-minute/

Top 30 of 3032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11714 9.54% 11714 10.48% 51431 3.52% 0 0.00% 0 0.00% 18 0.35% 64.237.61.187
2 11714 9.54% 11714 10.48% 51431 3.52% 0 0.00% 0 0.00% 3 0.06% 80.241.212.99
3 7775 6.34% 7774 6.95% 1903 0.13% 0 0.00% 0 0.00% 154 2.98% 176.9.161.42
4 5244 4.27% 5244 4.69% 23024 1.58% 0 0.00% 0 0.00% 5 0.10% 198.154.224.172
5 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.237.196
6 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.241.71
7 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.251.11
8 1250 1.02% 1250 1.12% 4782 0.33% 0 0.00% 0 0.00% 1 0.02% 88.234.26.161
9 735 0.60% 726 0.65% 4012 0.27% 0 0.00% 0 0.00% 1 0.02% 107.170.191.218
10 734 0.60% 733 0.66% 3242 0.22% 0 0.00% 0 0.00% 3 0.06% 5.105.195.148
11 696 0.57% 695 0.62% 3108 0.21% 0 0.00% 0 0.00% 1 0.02% 195.154.251.17
12 662 0.54% 588 0.53% 10386 0.71% 0 0.00% 0 0.00% 6 0.12% 178.23.8.227
13 640 0.52% 238 0.21% 10525 0.72% 0 0.00% 0 0.00% 1 0.02% 93.151.52.176
14 621 0.51% 617 0.55% 23609 1.62% 0 0.00% 0 0.00% 74 1.43% 188.165.15.183
15 603 0.49% 455 0.41% 5955 0.41% 0 0.00% 0 0.00% 1 0.02% 46.4.132.226
16 403 0.33% 149 0.13% 4244 0.29% 0 0.00% 0 0.00% 1 0.02% 5.170.82.82
17 364 0.30% 342 0.31% 3179 0.22% 0 0.00% 0 0.00% 128 2.48% 157.55.39.217
18 358 0.29% 217 0.19% 5612 0.38% 0 0.00% 0 0.00% 3 0.06% 151.26.138.68
19 343 0.28% 338 0.30% 5818 0.40% 0 0.00% 0 0.00% 43 0.83% 188.165.15.222
20 338 0.28% 250 0.22% 4943 0.34% 0 0.00% 0 0.00% 5 0.10% 195.45.129.190
21 329 0.27% 160 0.14% 3066 0.21% 0 0.00% 0 0.00% 5 0.10% 80.82.2.43
22 321 0.26% 301 0.27% 4274 0.29% 0 0.00% 0 0.00% 93 1.80% 157.55.39.81
23 307 0.25% 302 0.27% 10192 0.70% 0 0.00% 0 0.00% 78 1.51% 188.165.15.181
24 284 0.23% 270 0.24% 3506 0.24% 0 0.00% 0 0.00% 90 1.74% 157.55.39.226
25 275 0.22% 265 0.24% 7179 0.49% 0 0.00% 0 0.00% 1 0.02% 151.44.159.213
26 274 0.22% 260 0.23% 6975 0.48% 0 0.00% 0 0.00% 84 1.63% 207.46.13.56
27 271 0.22% 271 0.24% 1031 0.07% 0 0.00% 0 0.00% 1 0.02% 85.104.55.8
28 263 0.21% 120 0.11% 2549 0.17% 0 0.00% 0 0.00% 2 0.04% 89.119.251.40
29 262 0.21% 241 0.22% 4835 0.33% 0 0.00% 0 0.00% 2 0.04% 93.41.235.55
30 242 0.20% 97 0.09% 1874 0.13% 0 0.00% 0 0.00% 1 0.02% 85.159.196.224

Top 10 of 3032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11714 9.54% 11714 10.48% 51431 3.52% 0 0.00% 0 0.00% 18 0.35% 64.237.61.187
2 11714 9.54% 11714 10.48% 51431 3.52% 0 0.00% 0 0.00% 3 0.06% 80.241.212.99
3 621 0.51% 617 0.55% 23609 1.62% 0 0.00% 0 0.00% 74 1.43% 188.165.15.183
4 5244 4.27% 5244 4.69% 23024 1.58% 0 0.00% 0 0.00% 5 0.10% 198.154.224.172
5 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.237.196
6 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.241.71
7 3626 2.95% 3625 3.24% 16160 1.11% 0 0.00% 0 0.00% 1 0.02% 195.154.251.11
8 189 0.15% 148 0.13% 11004 0.75% 0 0.00% 0 0.00% 58 1.12% 66.249.64.130
9 640 0.52% 238 0.21% 10525 0.72% 0 0.00% 0 0.00% 1 0.02% 93.151.52.176
10 662 0.54% 588 0.53% 10386 0.71% 0 0.00% 0 0.00% 6 0.12% 178.23.8.227

Top 30 of 578 Total Referrers
# Hits Referrer
1 51529 41.99% - (Direct Request)
2 819 0.67% http://www.google.it/
3 671 0.55% https://www.google.it/
4 114 0.09% http://www.google.it/url
5 100 0.08% https://www.bing.com/search
6 48 0.04% http://success-seo.com/try.php
7 42 0.03% https://www.google.it
8 40 0.03% http://www.tripadvisor.it/Restaurant_Review-g194790-d5325711-Reviews-Fattoria_Antica_Forconia_Agriturismo-L_Aquila_Province_of_L_Aquila_Abruzzo.html
9 35 0.03% http://www.google.it/search
10 27 0.02% http://www.fattorianticaforconia.com
11 24 0.02% http://www.google.it/blank.html
12 21 0.02% http://fattorianticaforconia.com
13 21 0.02% http://www.bing.com/images/search
14 18 0.01% https://duckduckgo.com/html+fattorianticaforconia.com
15 14 0.01% http://buttons-for-website.com
16 14 0.01% http://www.google.com/search
17 10 0.01% https://www.google.com/
18 9 0.01% https://www.google.com
19 8 0.01% http://videos-for-your-business.com
20 8 0.01% https://www.google.it/search
21 7 0.01% http://www.agriturismi.it/it/www/agriturismo_fattoria_antica_forconia
22 7 0.01% http://www.tripadvisor.com/Restaurant_Review-g194790-d5325711-Reviews-Fattoria_Antica_Forconia_Agriturismo-L_Aquila_Province_of_L_Aquila_Abruzzo.html
23 6 0.00% http://www.bing.com/search
24 6 0.00% http://www.google.com/
25 6 0.00% http://www.inabruzzo.it
26 5 0.00% http://r.search.yahoo.com/_ylt
27 5 0.00% http://www.google.com/url
28 5 0.00% http://www.tripadvisor.it/Hotel_Review-g194790-d2531963-Reviews-Fattoria_Antica_Forconia-L_Aquila_Province_of_L_Aquila_Abruzzo.html
29 5 0.00% https://www.google.fr/
30 4 0.00% http://btuavila.fulba.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% forconia

Top 15 of 117 Total User Agents
# Hits User Agent
1 57579 46.92% Mozilla/5.0
2 11741 9.57% MSIE 6.0
3 5880 4.79% WordPress/4.2.2; http://www.fattorianticaforconia.com
4 3582 2.92% bingbot/2.0
5 2072 1.69% MSIE 8.0
6 1895 1.54% WordPress/4.2.3; http://www.fattorianticaforconia.com
7 1293 1.05% AhrefsBot/5.0
8 1202 0.98% MSIE 9.0
9 751 0.61% Googlebot/2.1
10 743 0.61% spbot/4.4
11 735 0.60% MJ12bot/v1.4
12 615 0.50% MSIE 10.0
13 603 0.49% SEOkicks-Robot
14 576 0.47% MSIE 7.0
15 499 0.41% IDGCrawler/Nutch-1.8

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 122730 100.00% 111888 100.06% 1460305 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23